<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Web Design across Cultures &#8211; 9 Advices</title>
	<atom:link href="http://www.webdesigneronline.co.uk/web-design-across-cultures-9-advices/feed" rel="self" type="application/rss+xml" />
	<link>http://www.webdesigneronline.co.uk/web-design-across-cultures-9-advices</link>
	<description>Web Designer Online</description>
	<lastBuildDate>Wed, 17 Aug 2011 11:46:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>kidderminster web design</title>
		<link>
		
		http://www.webdesigneronline.co.uk/web-design-across-cultures-9-advices/comment-page-1#comment-1769  
		</link>
		<dc:creator>kidderminster web design</dc:creator>
		<pubDate>Tue, 01 Feb 2011 11:52:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdesigneronline.co.uk/?p=527#comment-1769</guid>
		<description>With the coming of numerous monitor sizes, &quot;fluid&quot; web sites are becoming less common. The result is that fluid layouts look &quot;old&quot; because they were typically used more in the early days of the internet.</description>
		<content:encoded><![CDATA[<p>With the coming of numerous monitor sizes, &#8220;fluid&#8221; web sites are becoming less common. The result is that fluid layouts look &#8220;old&#8221; because they were typically used more in the early days of the internet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Schedule</title>
		<link>
		
		http://www.webdesigneronline.co.uk/web-design-across-cultures-9-advices/comment-page-1#comment-1148  
		</link>
		<dc:creator>Schedule</dc:creator>
		<pubDate>Fri, 29 Oct 2010 23:09:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdesigneronline.co.uk/?p=527#comment-1148</guid>
		<description>Maybe you could change the blog subject Web Design across Cultures - 9 Advices &#124; Web Designer Online to  more better for your webpage you create. I enjoyed the the writing still.</description>
		<content:encoded><![CDATA[<p>Maybe you could change the blog subject Web Design across Cultures &#8211; 9 Advices | Web Designer Online to  more better for your webpage you create. I enjoyed the the writing still.</p>
]]></content:encoded>
	</item>
	<item>
		<title>kurt patel</title>
		<link>
		
		http://www.webdesigneronline.co.uk/web-design-across-cultures-9-advices/comment-page-1#comment-1092  
		</link>
		<dc:creator>kurt patel</dc:creator>
		<pubDate>Mon, 27 Sep 2010 20:22:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdesigneronline.co.uk/?p=527#comment-1092</guid>
		<description>Article referencing to web design across cultures, is very informative and thoroughly  explained which can be useful to lot of beginners who are going to try to target different cultures. Landing pages should be designed to appeal the locals which is much more of importance because that is the first thing they are going to look at. Statical data isnot so impressive needs correction.</description>
		<content:encoded><![CDATA[<p>Article referencing to web design across cultures, is very informative and thoroughly  explained which can be useful to lot of beginners who are going to try to target different cultures. Landing pages should be designed to appeal the locals which is much more of importance because that is the first thing they are going to look at. Statical data isnot so impressive needs correction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Richard A. Lewis</title>
		<link>
		
		http://www.webdesigneronline.co.uk/web-design-across-cultures-9-advices/comment-page-1#comment-689  
		</link>
		<dc:creator>Richard A. Lewis</dc:creator>
		<pubDate>Mon, 19 Jul 2010 01:42:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdesigneronline.co.uk/?p=527#comment-689</guid>
		<description>&quot;blue backgrounds with black or white text have been shown to be the most universally approved.&quot;  I am glad this article is out there, I have been an advocate of blue sites for years. Thank you for sharing.</description>
		<content:encoded><![CDATA[<p>&#8220;blue backgrounds with black or white text have been shown to be the most universally approved.&#8221;  I am glad this article is out there, I have been an advocate of blue sites for years. Thank you for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Ahmed</title>
		<link>
		
		http://www.webdesigneronline.co.uk/web-design-across-cultures-9-advices/comment-page-1#comment-659  
		</link>
		<dc:creator>Ahmed</dc:creator>
		<pubDate>Wed, 23 Jun 2010 17:09:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdesigneronline.co.uk/?p=527#comment-659</guid>
		<description>Good Call! I&#039;ll try and get the author of this article to reply to you!</description>
		<content:encoded><![CDATA[<p>Good Call! I&#8217;ll try and get the author of this article to reply to you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Travis</title>
		<link>
		
		http://www.webdesigneronline.co.uk/web-design-across-cultures-9-advices/comment-page-1#comment-656  
		</link>
		<dc:creator>Travis</dc:creator>
		<pubDate>Mon, 21 Jun 2010 13:27:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdesigneronline.co.uk/?p=527#comment-656</guid>
		<description>Although I love the concept of the article and the information within, your interpretation of the initial statistics is a bit unnerving:

&quot;it’s worth taking into account that you’re only going to be reaching out to 22% of your potential audience.&quot;

You&#039;re using a statistic for first/native language, and ignoring every bilingual person assuming if it&#039;s not their first language, then it&#039;s unusable.  This is quite innacurate.

Look at another page on that same statistical website, which I believe has more accurate representation of information:
http://www.internetworldstats.com/stats7.htm

English is #1 by a decent margin, and below Chinese #2, there is a very significant gap down to Spanish.

I understand that you were trying to give perspective in favor of your article topic, but that perspective is a bit skewed and misrepresented.</description>
		<content:encoded><![CDATA[<p>Although I love the concept of the article and the information within, your interpretation of the initial statistics is a bit unnerving:</p>
<p>&#8220;it’s worth taking into account that you’re only going to be reaching out to 22% of your potential audience.&#8221;</p>
<p>You&#8217;re using a statistic for first/native language, and ignoring every bilingual person assuming if it&#8217;s not their first language, then it&#8217;s unusable.  This is quite innacurate.</p>
<p>Look at another page on that same statistical website, which I believe has more accurate representation of information:<br />
<a href="http://www.internetworldstats.com/stats7.htm" rel="nofollow">http://www.internetworldstats.com/stats7.htm</a></p>
<p>English is #1 by a decent margin, and below Chinese #2, there is a very significant gap down to Spanish.</p>
<p>I understand that you were trying to give perspective in favor of your article topic, but that perspective is a bit skewed and misrepresented.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Alfonso Pysher</title>
		<link>
		
		http://www.webdesigneronline.co.uk/web-design-across-cultures-9-advices/comment-page-1#comment-589  
		</link>
		<dc:creator>Alfonso Pysher</dc:creator>
		<pubDate>Thu, 06 May 2010 15:47:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdesigneronline.co.uk/?p=527#comment-589</guid>
		<description>There is obviously a lot to know about this.  I think you made some good points in Features also.</description>
		<content:encoded><![CDATA[<p>There is obviously a lot to know about this.  I think you made some good points in Features also.</p>
]]></content:encoded>
	</item>
	<item>
		<title>CK Euphoria</title>
		<link>
		
		http://www.webdesigneronline.co.uk/web-design-across-cultures-9-advices/comment-page-1#comment-586  
		</link>
		<dc:creator>CK Euphoria</dc:creator>
		<pubDate>Mon, 03 May 2010 16:16:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdesigneronline.co.uk/?p=527#comment-586</guid>
		<description>Keep on posting such a great articles! I&#039;m glad I found your blog.</description>
		<content:encoded><![CDATA[<p>Keep on posting such a great articles! I&#8217;m glad I found your blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Web Design across Cultures &#8211; 9 Advices &#124; Design Newz</title>
		<link>
		
		http://www.webdesigneronline.co.uk/web-design-across-cultures-9-advices/comment-page-1#comment-574  
		</link>
		<dc:creator>Web Design across Cultures &#8211; 9 Advices &#124; Design Newz</dc:creator>
		<pubDate>Sat, 01 May 2010 14:01:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdesigneronline.co.uk/?p=527#comment-574</guid>
		<description>[...] Web Design across Cultures &#8211; 9 Advices [...]</description>
		<content:encoded><![CDATA[<p>[...] Web Design across Cultures &#8211; 9 Advices [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Matt</title>
		<link>
		
		http://www.webdesigneronline.co.uk/web-design-across-cultures-9-advices/comment-page-1#comment-571  
		</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Fri, 30 Apr 2010 14:45:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdesigneronline.co.uk/?p=527#comment-571</guid>
		<description>I don&#039;t think that the type of font is important to those people, but being able to read it comfortably - yes. Every UX designer will tell you that sans-serif fonts are better to read from screen than the serif ones. Plus you have all examples you need to get the mesage: http://www.guardian.co.uk/.

They use serif fonts only for the headlines etc and sans-serif for the body type. And i think they have paid a lot of money to some top-skilled UX desiner to tell them that! :-)</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think that the type of font is important to those people, but being able to read it comfortably &#8211; yes. Every UX designer will tell you that sans-serif fonts are better to read from screen than the serif ones. Plus you have all examples you need to get the mesage: <a href="http://www.guardian.co.uk/" rel="nofollow">http://www.guardian.co.uk/</a>.</p>
<p>They use serif fonts only for the headlines etc and sans-serif for the body type. And i think they have paid a lot of money to some top-skilled UX desiner to tell them that! <img src='http://www.webdesigneronline.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

